Governor Attendance
Governor Attendance Record for Full Governing Body Meetings over the last academic year
(Not including Head Teacher or Clerk)
Meeting | Date of meeting | Attendance % | Notes |
AGM | 15/11/2021 | 100% | |
Full Governing Board Meeting | 08/02/2022 | 100% | |
Full Governing Board Meeting | 04/04/2022 | 100% | |
Full Governing Board Meeting | 18/05/2022 | 80% | 1 apology |
Full Governing Board Meeting | 15/06/2022 | 80% | 1 apology |
Full Governing Board Meeting | 13/07/2022 | 100% |
Governor Attendance Record for Committee Meetings over the last academic year
Meeting | Date of Meeting | Attendance % | Notes |
Pay and welfare | 15/11/2021 | 100% |
|
Priddy & St Lawrence's Federation
Individual Governor Attendance over the last academic year
GOVERNOR NAME | COMMITTEE | POSSIBLE ATTENDANCE | ACTUALLY ATTENDED | Notes |
Tim Clements | FGB and all Committees | 7 | 7 |
|
Tatiana Storie | FGB and all Committees | 7 | 5 | Appointed Nov 2016 Apology: 18/05/2022 Apology: 15/06/2022 |
Lyndsay Thomas | FGB and Education | 6 | 6 |
|
Gavin Kett | FGB and all Committees | 7 | 7 | Appointed Sept 2017 Resigned March 2018 Reappointed November 2020 |
Emma Giffard | FGB | 7 | 7 | Appointed April 2018
|
Frederika Holmes | FGB | 1 | 0 | Appointed March 2019 Resigned: 15/11/2021 |
Governor records in blue: Governors that have left the Governing Body
Updated 10/08/2022