Governor details and Register of Business Interests for Priddy & St Lawrence's Federation
SURNAME | FIRST NAME | TYPE OF GOVERNOR | DATE OF APPOINTMENT | TERM/S OF OFFICE | NAME OF BUSINESS | NATURE OF INTEREST | RELATIONSHIP |
Thorner | Rosie | Head Teacher |
| 22/04/14 | N/A | N/A
|
|
Thomas | Lyndsay | Staff | 28/01/15 | 28/01/15 – 27/01/23 | N/A | N/A |
|
Storie | Tatiana | LA Appointment | 22/11/16 | 22/11/16-21/11/24 | N/A | N/A |
|
Kett | Gavin | Co-opted | 27/09/17 | 27/09/17-03/11/25 | N/A | Resigned March 2018 Reappointed 04/11/20 |
|
Giffard | Emma | Parent | 23/04/18 | 23/04/18-22/04/22 | N/A | N/A |
|
Clements | Tim | Co-opted Chair of Governors | 04/11/20 | 04/11/20-04/11/24 | N/A | N/A |
Updated 05/01/21